Civitavecchia Weather

Civitavecchia Weather Forecast

Current temperature 13.61 ℃

Sunrise 04:57 AM UTC, Sunset 17:36 PM UTC

Date Time Conditions Temperature Wind Humidity
Friday
Mar/31
21:00 overcast clouds 13.61 ℃ 6.18 meter/sec 94%
Saturday
Apr/01
00:00 light rain 13.69 ℃ 4.53 meter/sec 92%
03:00 light rain 13.94 ℃ 6.77 meter/sec 80%
06:00 scattered clouds 13.55 ℃ 6.24 meter/sec 72%
09:00 scattered clouds 14.62 ℃ 5.99 meter/sec 63%
12:00 broken clouds 15.51 ℃ 4.49 meter/sec 60%
15:00 scattered clouds 15.52 ℃ 2.76 meter/sec 55%
18:00 broken clouds 13.32 ℃ 4.18 meter/sec 72%
21:00 scattered clouds 12.09 ℃ 1.67 meter/sec 80%
Sunday
Apr/02
00:00 scattered clouds 10.83 ℃ 4.23 meter/sec 83%
03:00 overcast clouds 10.59 ℃ 5.28 meter/sec 87%
06:00 broken clouds 10.68 ℃ 6.3 meter/sec 86%
09:00 light rain 14.39 ℃ 7.06 meter/sec 69%
12:00 light rain 14.07 ℃ 4.5 meter/sec 69%
15:00 light rain 13.85 ℃ 2.41 meter/sec 66%
18:00 overcast clouds 12.41 ℃ 1.12 meter/sec 73%
21:00 light rain 11.85 ℃ 3.29 meter/sec 81%
Monday
Apr/03
00:00 overcast clouds 11.14 ℃ 4.49 meter/sec 83%
03:00 overcast clouds 12.1 ℃ 9.16 meter/sec 69%
06:00 overcast clouds 12.44 ℃ 9.88 meter/sec 67%
09:00 overcast clouds 14.6 ℃ 8.72 meter/sec 61%
12:00 overcast clouds 15.77 ℃ 9.69 meter/sec 55%
15:00 overcast clouds 14.23 ℃ 11.75 meter/sec 61%
18:00 overcast clouds 10.76 ℃ 11.81 meter/sec 61%
21:00 scattered clouds 9.93 ℃ 8.83 meter/sec 59%
Tuesday
Apr/04
00:00 few clouds 9.15 ℃ 8.68 meter/sec 60%
03:00 clear sky 8.3 ℃ 8.27 meter/sec 60%
06:00 few clouds 7.82 ℃ 8.25 meter/sec 60%
09:00 broken clouds 11.35 ℃ 6.17 meter/sec 46%
12:00 broken clouds 14.37 ℃ 3.83 meter/sec 39%
15:00 few clouds 13.5 ℃ 4.76 meter/sec 50%
18:00 few clouds 9.95 ℃ 5.07 meter/sec 55%
21:00 clear sky 6.94 ℃ 4.59 meter/sec 58%
Wednesday
Apr/05
00:00 clear sky 6.77 ℃ 3.26 meter/sec 59%
03:00 broken clouds 6.66 ℃ 3.12 meter/sec 64%
06:00 broken clouds 8.12 ℃ 3.34 meter/sec 63%
09:00 light rain 10.46 ℃ 4.82 meter/sec 69%
12:00 light rain 11.66 ℃ 6.52 meter/sec 72%
15:00 light rain 12.26 ℃ 4.99 meter/sec 65%
18:00 light rain 10.89 ℃ 3.67 meter/sec 63%

Civitavecchia

The Port    Things to See & Do    Where to Stay   Rome Tours    Map    Parking    Weather